| Pos | Arc | BRCA | Name | Best | Ave | Best |
| 1 | 111 | 153183 | Martyn Ewing | 9 / 306.41 | 34.04 | 32.40 |
| 2 | 56 | 150816 | Saul Hocking | 9 / 314.31 | 34.92 | 32.38 |
| 3 | 61 | 240157 | Phil Birchall | 9 / 328.50 | 36.50 | 34.53 |
| 4 | 57 | 181557 | Mark Hicks | 9 / 329.94 | 36.66 | 34.79 |
| 5 | 71 | 231727 | Marc Biddiss | 8 / 320.39 | 40.04 | 38.41 |
| 6 | 70 | 181892 | Haiden Hicks | 8 / 328.05 | 41.00 | 36.33 |
| 7 | 72 | 161885 | Adam Charlesworth | 5 / 334.64 | 66.92 | 35.00 |
| 8 | 58 | 203011 | Marc Birchenough | 4 / 338.42 | 84.60 | 38.71 |
| Pos | Arc | BRCA | Name | Best | Ave | Best |
| 1 | 45 | 181903 | Ben Baxter | 9 / 305.84 | 33.98 | 33.61 |
| 2 | 41 | 162115 | Oscar Morris | 9 / 326.56 | 36.28 | 34.51 |
| 3 | 74 | 202721 | David Searle | 9 / 327.15 | 36.35 | 35.51 |
| 4 | 76 | 161885 | Adam Charlesworth | 8 / 304.99 | 38.12 | 34.70 |
| 5 | 99 | 240732 | Simon Hall | 8 / 308.53 | 38.56 | 36.45 |
| 6 | 114 | 201369 | Charlie Smedley | 8 / 312.11 | 39.01 | 36.63 |
| 7 | 107 | 231906 | Oliver Swain | 8 / 331.77 | 41.47 | 39.67 |
| 8 | 49 | 220006 | Phoebe Birchenough | 8 / 332.37 | 41.54 | 38.04 |
| 9 | 42 | 171669 | John Yarham JR | 8 / 338.56 | 42.32 | 39.12 |
| 10 | 109 | 240960 | Daniel Moulds | 8 / 343.06 | 42.88 | 39.63 |
| 11 | 53 | 240158 | Sebastian Birchall | 7 / 311.10 | 44.44 | 38.33 |
| 12 | 50 | 170218 | John Yarham SR | 7 / 329.81 | 47.11 | 44.84 |
| 13 | 44 | 230008 | Neil Atack | 6 / 215.70 | 35.95 | 34.18 |
| 14 | 51 | 231716 | Richard Birchall | 4 / 173.66 | 43.41 | 39.55 |
| Pos | Arc | BRCA | Name | Best | Ave | Best |
| 1 | 5 | 5950 | Joseph Cockill | 10 / 313.34 | 31.33 | 30.30 |
| 2 | 11 | 150750 | Alan Wheeldon | 10 / 316.02 | 31.60 | 30.16 |
| 3 | 6 | 4294 | Andy Mountford | 10 / 319.54 | 31.95 | 30.12 |
| 4 | 94 | 163227 | Carl Nunn | 10 / 321.85 | 32.18 | 31.60 |
| 5 | 12 | 201368 | Matt Smedley | 10 / 323.73 | 32.37 | 31.25 |
| 6 | 3 | 152280 | Kit Jones | 10 / 324.75 | 32.47 | 31.30 |
| 7 | 16 | 7792 | Jason Potter | 10 / 326.54 | 32.65 | 31.03 |
| 8 | 8 | 201369 | Charlie Smedley | 10 / 327.12 | 32.71 | 30.46 |
| 9 | 103 | 221575 | Joe Goggins | 10 / 331.83 | 33.18 | 32.58 |
| 10 | 7 | 162901 | Simon Guant | 10 / 331.94 | 33.19 | 31.51 |
| 11 | 64 | 221708 | Matthew James | 10 / 333.23 | 33.32 | 32.27 |
| 12 | 97 | 191650 | Shaun Hensby | 10 / 335.73 | 33.57 | 32.39 |
| 13 | 96 | 231158 | Ian Fuller | 9 / 300.62 | 33.40 | 32.18 |
| 14 | 14 | 160986 | Shareef Qureshi | 9 / 301.60 | 33.51 | 32.30 |
| 15 | 36 | 240936 | Paul Mycock | 9 / 304.71 | 33.85 | 32.72 |
| 16 | 91 | 171428 | Ben Copeman | 9 / 304.80 | 33.86 | 32.69 |
| 17 | 15 | 191745 | David Bailey | 9 / 306.22 | 34.02 | 32.39 |
| 18 | 1 | 152118 | Graeme McFarlane | 9 / 308.98 | 34.33 | 33.06 |
| 19 | 68 | 241200 | Andrew Lindsay | 9 / 318.41 | 35.37 | 34.03 |
| 20 | 24 | 2902983 | John Fotherby | 9 / 319.02 | 35.44 | 33.46 |
| 21 | 95 | 9969 | Adam Bowyer Lowe | 9 / 320.39 | 35.59 | 33.35 |
| 22 | 29 | 181557 | Mark Hicks | 9 / 320.74 | 35.63 | 32.56 |
| 23 | 85 | 230454 | Adam Boffey | 9 / 321.80 | 35.75 | 33.82 |
| 24 | 31 | 6394 | Steven Brooke RM | 9 / 324.76 | 36.08 | 34.54 |
| 25 | 22 | 13676 | Mark Ashforth | 9 / 331.22 | 36.80 | 34.51 |
| 26 | 100 | 241033 | Ken Rayer | 9 / 337.46 | 37.49 | 35.49 |
| 27 | 98 | 231979 | Kirk Stembridge | 8 / 309.13 | 38.64 | 33.92 |
| 28 | 110 | 203011 | Marc Birchenough | 8 / 311.28 | 38.91 | 36.48 |
| 29 | 27 | 203025 | Phil Lewis | 8 / 311.34 | 38.91 | 36.67 |
| 30 | 108 | 221142 | Paul Garrod | 8 / 320.53 | 40.06 | 37.94 |
| 31 | 113 | 191977 | Adrain Hensby | 8 / 327.84 | 40.98 | 37.79 |
| 32 | 93 | 153183 | Martyn Ewing | 8 / 333.27 | 41.65 | 32.33 |
| 33 | 32 | 201758 | George Bancroft | 8 / 336.50 | 42.06 | 35.95 |
| 34 | 26 | 231727 | Marc Biddiss | 8 / 336.77 | 42.09 | 38.97 |
| 35 | 106 | 241305 | Charlie Hall | 8 / 338.51 | 42.31 | 39.20 |
| 36 | 102 | 242736 | Darcie Rayner | 8 / 342.56 | 42.82 | 38.56 |
| 37 | 2 | 7513 | Tony Bishop | 7 / 215.62 | 30.80 | 30.29 |
| 38 | 18 | 230008 | Neil Atack | 7 / 237.86 | 33.98 | 32.06 |
| 39 | 38 | 240822 | Jason Hopkins | 7 / 318.18 | 45.45 | 41.55 |
| 40 | 101 | 242011 | Shane Bowering | 7 / 323.83 | 46.26 | 37.93 |
| 41 | 28 | 1012 | Rich Chillingsworth | 7 / 336.78 | 48.11 | 40.94 |
| 42 | 33 | 220004 | Florence Bancroft | 7 / 342.04 | 48.86 | 43.22 |
| 43 | 115 | 0 | Alastair Dupont | 6 / 309.58 | 51.59 | 37.43 |
| 44 | 104 | 200151 | Lee Maginn | 1 / 173.47 | 173.47 | 173.47 |
Produced by RC-Timing 2023. www.RC-Timing.com